TEREX A 600-1
Make | TEREX |
Model | A 600-1 |
Year | 2010 |
Capacity | 60 T |
Mileage | – |
Hours | 1.173 |
Mainboom | 32.4 mtr |
Fly-jib | – |
Engine | Cummins |
Drive | 4x4x4 |
Tyres | 23.5R25 |
Hookblock(s) | 6 sheave (T) |
Extra’s | – |
Price | On request |
Make | TEREX |
Model | A 600-1 |
Year | 2010 |
Capacity | 60 T |
Mileage | – |
Hours | 1.173 |
Mainboom | 32.4 mtr |
Fly-jib | – |
Engine | Cummins |
Drive | 4x4x4 |
Tyres | 23.5R25 |
Hookblock(s) | 6 sheave (T) |
Extra’s | – |
Price | On request |
Make | LIEBHERR |
Model | LTM 1030-2.1 |
Year | 2012 |
Capacity | 30 T |
Mileage | 71.210 m |
Hours upperstructure | 6.945 |
Mainboom | 30 mtr |
Fly-jib | – |
Engine | Mercedes-Benz |
Drive | 4x4x4 |
Tyres | 16.00R25 |
Hookblock(s) | 3 sheave (22.4 T) |
Extra’s | A/C in uppercabine , automatic lubrication system , xenon worklights , tacklebox |
Price | On request |
Make | SCANIA / CTE |
Model | P 420 / B-LIFT 620 HR |
Year | 2012 |
Mileage | 29.140 km |
Engine | Scania |
Drive | 8x2x6 |
Tyres | R22.5 |
Extra’s | A/C , Inverter 24V-220V , Retarder , Airsuspension |
Working height | 62 mtr |
Price | On request |
Make | TADANO FAUN |
Model | ATF 90G-4 |
Year | 2008 |
Capacity | 90 T |
Mileage | 127.130 km |
Hours carrier | 9.360 |
Hours upperstructure | 17.145 |
Mainboom | 51.2 mtr |
Fly-jib | 10/18 mtr (offset 0-20-40) |
Engine | 2x Mercedes-Benz |
Drive | 8x6x8 |
Tyres | 16.00R25 |
Hookblock(s) | 3 sheave (40T) , 1 sheave (20T) , Ball (6T) |
Extra’s | 22.3 T counterweight , A/C in uppercabine and carriercabine , intarder |
Price | on request |
Make | TADANO FAUN |
Model | ATF 70G-4 |
Year | 2016 |
Capacity | 70 T |
Mileage | 49.695 km |
Hours carrier | 2.650 |
Hours upperstructure | 8.230 |
Mainboom | 52.1 mtr |
Fly-jib | 9/16 mtr (offset 0-20-40) |
Engine | 2x Mercedes-Benz |
Drive | 8x6x8 |
Tyres | 16.00R25 |
Hookblock(s) | 1 sheave (16T) , 3 sheave (32T) , balhook (6T) |
Extra’s | 16.5 T counterweight , A/C in uppercabine and carriercabine , intarder , adjustable xenon worklights , windspeed indicator , tacklebox , outriggerpadsbox , reverse camera , autolube |
Price | On request |
Make | TEREX |
Model | RT 1045 L |
Year | 2024 |
Capacity | 45 T |
Hours | – |
Mainboom | 37.4 mtr |
Engine | Cummins Stage V |
Drive | 4x4x4 |
Tyres | 16.00R25 (445/95R25) |
Hookblock(s) | 5 sheave (45T) |
Extra’s | A/C |
Price | On request |
Make | TADANO FAUN |
Model | ATF 70G-4 |
Year | 2016 |
Capacity | 70 T |
Mileage | 63.460 km |
Hours carrier | 4.875 |
Hours upperstructure | 6.725 |
Mainboom | 52.1 mtr |
Fly-jib | 9/16 mtr (offset 0-20-40) |
Engine | 2x Mercedes-Benz |
Drive | 8x6x8 |
Tyres | 16.00R25 |
Hookblock(s) | 1 sheave (16T) , 3 sheave (32T) , balhook (6T) |
Extra’s | 16.5 T counterweight , A/C in uppercabine and carriercabine , retarder , adjustable xenon worklights , windspeed indicator , tacklebox , outriggerpadsbox , reverse camera , autolube |
Price | On request |
Make | HAMM |
Model | HD 10 VO (Front drum is vibrating and rear drum is oscilating ; no vibrations !) |
Year | 2014 |
Hours | 1.810 (fully serviced at 1.725 hours) |
Engine | Kubota D1503 |
Extra’s | Pressure water sprinkling system , working lights , heated seat |
Price | € 17.500,= netto export |
Make | ANGUS FIRE |
Model | Coolfire |
Year | 2018 |
Fire extinguisher / cutting extinguishing device | |
weight 986 kg (empty) | |
complete self supporting unit | |
300 bar high pressure | |
abrasive (cutting grid) | |
4-cylinder turbo diesel Perkins engine (12 Volts) | |
powersupply connection 110V standby charging for tankheating and unitheating | |
2 cutting grid cylinders (filled) | |
built-in watertank | |
built-in foamtank | |
unit incl. standby heating | |
instant cooling of spaces without giving extra oxygen | |
minimal risc for firefighters | |
Price | € 19.500,= netto export |
Make | YALE |
Model | GDP 80DB |
Year | 2011 |
Capacity | 8.000 kg |
Lifting height | 5.40 mtr |
Drive thru height | 4.20 mtr |
Lenght of forks | 2.35 mtr |
Own machine weight | 13.750 kg |
Hours | 17.830 |
Engine | Cummins 6 cylinder diesel |
Drive | 4×2 |
Tyres | 10.00R20 air |
Extra’s | Sideshift (not connected) |
Price | € 30.000,= netto export |